產品特色
ZCOM企業級無線控制器導入圖形化介面設計,內建集中管理平台,可遠端監管、排障,優化效能和效益。導入以軟體定義網路技術(SDN, Software Defined Network) 架構為基礎的管理平台,實現集中管理和本地資料轉發。
ZCOM企業級無線控制器特別適用於中小型企業用戶、醫院、購物中心等環境,透過一個安全、彈性,且簡單易用的平台,將高增益RF信號與集中管理相結合,提供了前所未有的覆蓋率、性能和穩定性。
![]()  | 便於使用管理的網路系統 內建集中管理系統,透過易於設定的軟體特色和批量下發配置,加速完成網路設定變更。  | 
![]()  | 安全性 集中式認證設計,消除配置和更新單個設備所耗費之精力,自動偵測未經授權的非法無線存取點,確保網絡環境安全。  | 
![]()  | 無縫漫遊 無縫切換無線存取點間連線,在音視頻通訊使用上感受不到有任何停頓,提供客戶上網不卡頻的網路環境。  | 
![]()  | 負載平衡 自動管理無線存取點分配流量,維持各無線存取點間乘載用戶數量的平衡,確保各用戶能妥善分配到各個無線存取點並擁有良好的網路服務。  | 
![]()  | 保證服務品質 設定數據流優先順序,保證數據流達到一定性能水準,優化資料傳輸效率。  | 
![]()  | 直覺化圖形介面 導入直覺設計介面,設計出簡約且人性化資訊整合平台,並透過多元的圖形化統計表呈現網路即時資訊。  | 
系列產品:
WS5G2  | WS7G2  | WS10G2  | ||
CPU  | Model  | Intel  | Intel  | Intel  | 
Quantity  | 1  | 1  | 1  | |
Memory  | DDR4 8GB  | DDR4 16GB  | DDR4 32GB  | |
Management Ports  | 1GbE RJ45  | 4  | 6  | 6  | 
10GbE SFP+  | -  | 2  | 4  | |
40GbE QSFP  | -  | -  | -  | |
Storage  | SSD 64G  | SSD 64G  | SSD 64G  | |
Chassis  | 1U  | 1U  | 1U  | |
L2 Switch Capability  | Yes  | Yes  | Yes  | |
Power Supply  | 12V/5A DC Adapter  | 12V/5A DC Adapter  | 12V/7A DC Adapter  | |
AP Capacity  | 128  | 256  | 512  | 
| Power |  WS5G2: 12V/5A DC Adapter WS7G2: 12V/5A DC Adapter WS10G2: 12V/7A DC Adapter  | 
					
| Dimensions (L) x (W) x (H) mm |  WS5G2: 232 x 152 x 44 WS7G2: 231 x 197 x 44 WS10G2: 231 x 197 x 44  | 
					
| Weight |  WS5G2: 2.7 Kg WS7G2: 2.7 Kg WS10G2: 2.7 Kg  | 
					
| Interfaces |  WS5G2: 4 × RJ45 WS7G2: 6 × RJ45 2 x SFP+ WS10G2: 6 × RJ45 4 x SFP+  | 
					
| Environmental Conditions |  Operating Temperature: 0°C ~ +40°C Operating Humidity: 10% ~ 95% (non-condensing)  | 
					
| Standards | 802.11x, WPA, WPA2, WPA3 | 
| Access Control |  Access Time Schedule MAC ACL  | 
					
| UE Authentication & Accounting | Supported | 
| User Isolation | Supported | 
| Rogue AP Detection | Supported | 
| IGMP Snooping | Supported | 
| DHCP snooping | Supported | 
| DoS attack prevention |  CLI WEB UI GUI SNMP  | 
					
| Packets Limitation | Supported | 
| IP | IPv4, IPv6 | 
| VLAN | Supported | 
| Redundancy | 1+1 Backup Supported | 
| DHCP Server | Supported | 
| Fast Roaming | Supported | 
| RF Management |  5G Priority Auto TX Power Control Auto Channel Selection  | 
					
| Routing |  Static Dynamic  | 
					
| Managed APs |  WS5G2: 128 (Thin APs) WS7G2: 256 (Thin APs) WS10G2: 512 (Thin APs)  | 
					
| UE Data Traffic |  WS5G2: 2Gbps WS7G2: 5Gbps WS10G2: 10Gbps  | 
					
| MAC Address Table |  WS5G2: 8K WS7G2: 16K WS10G2: 30K  | 
					
| Mesh Coverage | Supported | 
| WDS | Supported | 
| 802.11e/WMM | Supported | 
| Load Balance |  Between APs Based on Numbers of UEs Between APs Based on Traffic  | 
					
| Bandwidth Control |  User Specific VLAN Users MAC Users Radius Users  | 
					
|  IEC/EN 60950 EN55032 & EN55024 WEEE & RoHS EN 61000-3-2 EN 61000-3-3  | 
					
|  802.11a 802.11b 802.11g 802.11n 802.11ac 802.11r 802.11k 802.11v 802.11d 802.11e  | 
					
相關產品